|
|
| All rates subject to change at any time. Ask a Member Service Representative for Account Disclosure for additional fee and rate information. | |
 |
| Loan Rates | |
 |
| Effective June 14, 2010 | |
 |
| Sub-Account Description | Approx Term (in months) | Daily Periodic Rate | Annual Percentage Rate |  |  |  | |
 |
| Vehicles: 2010, 2009, 2008, 2007 | 36 - 72 | .0137% - .0356% | 4.99% - 13.00% |  |  |  | |
 |
| Used Vehicles: 2006 and older | 36 - 72 | .0164% - .0356% | 5.99% - 13.00% |  |  |  | |
 |
| Personal | 12 - 60 | .0226% - .0493% | 8.25% - 18.00% |  |  |  | |
 |
| Other Titled Secured Loans: 2010, 2009, 2008, 2007 | 36 - 84 | .0171% - .0397% | 6.25% - 14.49% |  |  |  | |
 |
| Other Titled Secured Loans: 2006 and older | 36 - 84 | 0184% - .0424% | 6.74 - 15.49% |  |  |  | |
 |
| Fixed Rate First Mortgages | 48 - 120 |  | Rates vary with market. Call for current rates. |  |  |  | |
 |
| Fixed Rate Second Mortgage | 48 - 120 |  | Rates vary with market. Call for current rates. |  |  |  | |
 |
| Variable Rate First Mortgages | 60 - 240 | .01232% to .02534%. | Wall Street Journal Prime + 0 to 6%. Floor of 4.5% |  |  |  | |
 |
| Variable Rate Second Mortgages | 60 - 240 | .01233% to .02671%. | Wall Street Journal Prime plus .25% to 6%. Floor of 4.5%. |  |  |  | |
 |
| Share Secured and CD Secured | 12 - 60 | varies | 3% over the rate paid on the deposit |  |  |  | |
 |
| Overdraft Protection Line of Credit (Advances are made in increments of $100.00) |  | .0411% | 14.99% |  |  |  | |
 |
| * Other Secured includes motorcycles, boats and trailers and recreational vehicles. Call for rates on snowmobiles, ATVs and jet skis.. | |
 |
| Risk Based: The following disclosure applies to all sub-accounts, except the Share Secured and Overdraft Protection. The Annual Percentage Rate (APR) you receive will be within the range disclosed above and is based on your credit worthiness. | |
 |
| Minimum Payment: Your monthly payment for the Overdraft Protection Line of Credit will be 3% of your outstanding balance with a minimum of $25.00. The payment will be deducted from your checking account. The minimum payment on other loans is $25.00. | |
 |
| Collection Costs: You agree to pay all costs of collecting the amount you owe under this Agreement, including court costs and reasonable attorney fees paid to an individual who is not an employee of the Credit Union. Attorney fees will not exceed 15% of the unpaid debt after default. | |
 |
| Late Fees: For open-end loans, if we receive your payment more than 20 days after the payment due date, you will be charged a 5% late fee with a maximum of $10.00. For home equity lines of credit, the maximum late fee is $20.00. | |
 |
|
|
|
|
| Deposit Rates - August 31, 2010 | |
 |
| Free Checking | No minimum balance. No Interest. No monthly service charge. |  |  |  |  |  | |
 |
| Checking With Interest | $500.00 minimum opening balance, $8.00 monthly service fee if balance drops below $500.00. | .50% |  |  |  |  | |
 |
| Certificate of Deposits and IRAs (IRA rates paid at the highest tier.) | |
 |
| Minimum Opening Deposit | $500.00 |  |  |  |  |  | |
 |
| Interest Compounded and Credited | Monthly |  |  |  |  |  | |
 |
| TERM |  | Interest Rate | APY |  |  |  | |
 |
| 6 month |  | .50% | .50% |  |  |  | |
 |
| 1 year |  | .75% | .75% |  |  |  | |
 |
| 2 year |  | 1.00% | 1.00% |  |  |  | |
 |
| 3 year |  | 1.35% | 1.36% |  |  |  | |
 |
| 4 year |  | 1.75% | 1.76% |  |  |  | |
 |
| 5 year |  | 2.00% | 2.02% |  |  |  | |
 |
| Minimum Opening Deposit | $10,000.01 |  |  |  |  |  | |
 |
| Interest Compounded and Credited | Monthly |  |  |  |  |  | |
 |
| TERM |  | Interest Rate | APY |  |  |  | |
 |
| 6 month |  | .65% | .65% |  |  |  | |
 |
| 1 year |  | .90% | .90% |  |  |  | |
 |
| 2 year |  | 1.25% | 1.26% |  |  |  | |
 |
| 3 year |  | 1.65% | 1.66% |  |  |  | |
 |
| 4 year |  | 1.90% | 1.92% |  |  |  | |
 |
| 5 year |  | 2.15% | 2.17% |  |  |  | |
 |
| Minimum Opening Deposit | $25,000.01 |  |  |  |  |  | |
 |
| Interest Compounded and Credited | Monthly |  |  |  |  |  | |
 |
| TERM |  | Interest Rate | APY |  |  |  | |
 |
| 6 month |  | .75% | .75% |  |  |  | |
 |
| 1 year |  | 1.00% | 1.00% |  |  |  | |
 |
| 2 year |  | 1.40% | 1.41% |  |  |  | |
 |
| 3 year |  | 1.75% | 1.76% |  |  |  | |
 |
| 4 year |  | 2.00% | 2.02% |  |  |  | |
 |
| 5 year |  | 2.25% | 2.27% |  |  |  | |
 |
| (Early withdrawal penalties will apply for all Certificates of Deposit) | |
 |
| Money Market and IRA | $2,000 - $19,999.99 | .50% |  |  |  |  | |
 |
| Money Market and IRA | $20,000 - $49,999.99 | .65% |  |  |  |  | |
 |
| Money Market and IRA | $50,000 and over | .75% |  |  |  |  | |
 |
| Money Market accounts that drop below $2000.00 will be charges an $8.00 monthly service fee. | |
 |
| Christmas Club | $25.00 Minimum Deposit to open account. $100.00 Minimum balance required to earn interest. $5,000.00 maximum allowed. | 3.50% | 3.50% |  |  |  | |
 |
| Membership and Special Savings Accounts | $25.00 Deposit needed to open account. $100.00 minimum balance required to earn interest. $100.00 to $5,000.00. | .15% | .15% |  |  |  | |
 |
| Membership and Special Savings Accounts | $5,000.01 to $25,000.00 | .25% | .25% |  |  |  | |
 |
| Membership and Special Savings Accounts | $25,000.01 and up. | .35% | .35% |  |  |  | |
 |
|
|
NOTICE: Rates are subject to change without notice.
|