| Account Type | APY | Minimum Deposit | Minimum Balance |
|---|---|---|---|
| MEMBERSHIP SAVINGS | 0.1% | $25 | $100 |
| MEMBERSHIP SAVINGS | 0.1% | $25 | $50000 |
| MEMBERSHIP SAVINGS | 0.1% | $25 | $100000 |
| CHECKING/INTEREST | 0.02% | $500 | $500 |
| MONEY MARKET | 0.25% | $2000 | $2000 |
| MONEY MARKET | 0.35% | $2000 | $50000 |
| MONEY MARKET | 0.35% | $2000 | $100000 |
| FREE CHECKING | 0% | $0 | |
| CHRISTMAS CLUB ACCT | 1% | $25 | $100 |
| SMALL BUSINESS CHECK | 0% | $100 | $0 |
| IRA MONEY MARKET | 0.25% | $500 | $2000 |
| IRA MONEY MARKET | 0.35% | $500 | $50000 |
| SPECIAL SAVINGS | 0.1% | $25 | $100 |
| SPECIAL SAVINGS | 0.1% | $25 | $50000 |
| SPECIAL SAVINGS | 0.1% | $25 | $100000 |
| Loan Type | Rates as low as | Terms & Information |
|---|---|---|
| Autos 2020 & newer » | 6.8% | Apply now for great rates! |
| Autos 2019 & older » | 8.24% | |
| Unsecured Personal Loan » | 9.5% | Call Carol at 539-2968 for questions. |
| Overdraft Protection » | 14.99% | |
| Recreational Vehicles 2014 + » | 8.5% | |
| USED Recreational Vehicle » | 9% |
| Certificate Term | APY | Minimum Deposit |
|---|---|---|
| 6 MONTH CERTIFICATE | 3.04% | $500 |
| 1 YEAR CERTIFICATE | 3.82% | $500 |
| 1 YEAR CERTIFICATE | 3.82% | $10000 |
| 1 YEAR CERTIFICATE | 3.82% | $25000 |
| 2 YEAR CERTIFICATE | 2.79% | $500 |
| 2 YEAR CERTIFICATE | 2.79% | $10000 |
| 2 YEAR CERTIFICATE | 2.79% | $25000 |
| 3 YEAR CERTIFICATE | 1.26% | $500 |
| 3 YEAR CERTIFICATE | 1.26% | $10000 |
| 3 YEAR CERTIFICATE | 1.26% | $25000 |
| 4 YEAR CERTIFICATE | 1.56% | $500 |
| 4 YEAR CERTIFICATE | 1.56% | $10000 |
| 4 YEAR CERTIFICATE | 1.56% | $25000 |
| 5 YEAR CERTIFICATE | 1.76% | $500 |
| 5 YEAR CERTIFICATE | 1.76% | $10000 |
| 5 YEAR CERTIFICATE | 1.76% | $25000 |
| 6 MONTH IRA | 3.04% | $500 |
| 1 YEAR IRA | 3.82% | $500 |
| 2 YEAR IRA | 2.79% | $500 |
| 3 YEAR IRA | 1.26% | $500 |
| 4 YEAR IRA | 1.56% | $500 |
| 5 YEAR IRA | 1.76% | $500 |
